Skip Navigation

CR North Athletics

Council rock high school north

Menu

CR North Athletics

Council rock high school north

CR North Athletics

Council rock high school north

Game Summaries & Headlines.

Game Summary

4.0 years ago @ 3:06PM

Girls Varsity Cross Country at Delaware Valley Invitational

Game Date
Sep 1, 2018
Score
: 0
OPEN DATE: 0

The girls finished 1st out of 3 teams at the Delaware Valley Invitational. The Indians were lead by Junior Daphne Vorel with a winning time of 20:57. The Indians had 8 out of the top 10 finishers on the day. Full results are below:

DelVal Invite 2018
 DelVal College, PA    09/01/2018   9:00 AM  Weather: Overcast, 60degrees
Girls 5000m
Place No.   Name                Team                     Gr Time    Pace     
===== ===== =================== ======================== == ======= ===== 
    1    95 Daphne Vorel        Council Rock North       11   20:57  6:45 
    2    84 Avery McLaughlin    Council Rock North       9    21:44  7:00 
    3    82 Meredith Lentz      Council Rock North       9    21:45  7:00 
    4    93 Ellie Spasova       Council Rock North       11   21:47  7:01 
    5    75 Noelle Halikman     Council Rock North       11   21:55  7:04 
    6    87 Sarah Needham       Council Rock North       10   21:58  7:05 
    7    96 Lorena Ye           Council Rock North       10   21:59  7:05 
    8    65 Olivia Bing         Council Rock North       10   22:11  7:09 
    9   158 Delany Denton       Pennridge                10   22:50  7:21 
   10   108 Caroline Stuart     Hatboro Horsham          12   22:51  7:22 
   11   165 Megan Lysek-Hagy    Pennridge                10   22:52  7:22 
   12   157 Olivia Corbett      Pennridge                9    23:08  7:27 
   13    62 Nicole Arita        Council Rock North       12   23:09  7:27 
   14   111 Alexandra West      Hatboro Horsham          12   23:34  7:35 
   15    80 Annabel Koza        Council Rock North       11   23:36  7:36 
   16   167 Isabella Musgrove   Pennridge                10   23:54  7:42 
   17   164 Annabelle Huckerby  Pennridge                12   24:15  7:48 
   18   176 Sarah Townsend      Pennridge                11   24:17  7:49 
   19   110 Katie Werner        Hatboro Horsham          12   24:29  7:53 
   20    81 Sophie Koza         Council Rock North       11   24:35  7:55 
   21   109 Grace Weaver        Hatboro Horsham          12   24:47  7:59 
   22    66 Anna Birman         Council Rock North       12   24:48  7:59 
   23    68 Bridget Burke       Council Rock North       12   24:49  8:00 
   24   163 Kayla Horn          Pennridge                11   24:52  8:00 
   25    92 Emma Sottile        Council Rock North       9    24:59  8:03 
   26    85 Katelyn Mothersbaug Council Rock North       10   25:41  8:16 
   27    74 Lindsay Gromlich    Council Rock North       12   26:00  8:22 
   28   170 Emma Pyne           Pennridge                9    26:01  8:23 
   29    70 Veronica Domyslawsk Council Rock North       10   26:11  8:26 
   30   161 Haley Gurysh        Pennridge                9    26:42  8:36 
   31    73 Caroline Gallen     Council Rock North       11   26:48  8:38 
   32   175 Jessica Tiedeken    Pennridge                12   26:50  8:39 
   33    63 Amanda Bedard       Council Rock North       10   26:52  8:39 
   34   169 Holly Pantalone     Pennridge                9    26:57  8:41 
   35   104 Anna Lommock        Hatboro Horsham          10   27:00  8:42 
   36    94 Olivia Sulewski     Council Rock North       12   27:11  8:45 
   37   106 Leigh McKay         Hatboro Horsham          12   27:25  8:50 
   38    97 Shannon Zarutskie   Council Rock North       10   27:39  8:54 
   39    77 Jenna John          Council Rock North       10   27:39  8:54 
   40   168 Melena Musgrove     Pennridge                12   27:48  8:57 
   41    83 Kacy Liang          Council Rock North       12   28:08  9:04 
   42   173 Sophia Tamburri     Pennridge                9    28:31  9:11 
   43    86 Clare Mullen        Council Rock North       10   28:37  9:13 
   44   103 Alissa Lee          Hatboro Horsham          11   28:55  9:19 
   45   100 Gabriella Gilbilant Hatboro Horsham          10   28:58  9:20 
   46    64 Sami Beverley       Council Rock North       12   29:19  9:26 
   47   156 Gina Palatucci      Pennridge                11   30:06  9:42 
   48   172 Sierra Schaeffer    Pennridge                12   30:06  9:42 
   49    90 Nisha Shetty        Council Rock North       11   30:53  9:57 
   50   101 Anita Koshy         Hatboro Horsham          12   36:09 11:39 
   51   102 Emma Larsson        Hatboro Horsham          12   43:59 14:10


--------------------------------------------------------------------
                           Girls Team
--------------------------------------------------------------------

  1.    15  Council Rock North       (  21:38  1:48:08   0:58)
=======================================
  1      1  Daphne Vorel         20:57
  2      2  Avery McLaughlin     21:44
  3      3  Meredith Lentz       21:45
  4      4  Ellie Spasova        21:47
  5      5  Noelle Halikman      21:55
  6   (  6) Sarah Needham        21:58
  7   (  7) Lorena Ye            21:59

  2.    56  Pennridge                (  23:24  1:56:59   1:25)
=======================================
  1      8  Delany Denton        22:50
  2     10  Megan Lysek-Hagy     22:52
  3     11  Olivia Corbett       23:08
  4     13  Isabella Musgrove    23:54
  5     14  Annabelle Huckerby   24:15
  6   ( 15) Sarah Townsend       24:17
  7   ( 18) Kayla Horn           24:52

  3.    73  Hatboro Horsham          (  24:33  2:02:41   4:09)
=======================================
  1      9  Caroline Stuart      22:51
  2     12  Alexandra West       23:34
  3     16  Katie Werner         24:29
  4     17  Grace Weaver         24:47
  5     19  Anna Lommock         27:00
  6   ( 20) Leigh McKay          27:25
  7   ( 21) Alissa Lee           28:55


https://councilrockhsnorth.bigteams.com