Skip to Main Content

CR North Athletics

Council rock high school north

Menu

CR North Athletics

Council rock high school north

CR North Athletics

Council rock high school north

Game Summaries & Headlines.

Game Summary

5.0 years ago @ 6:41AM

2018 Ursinus HS School Invitational Results

Game Date
Dec 8, 2018
Score
: 0
OPEN DATE: 0

Licensed to Ultimate Sports - Contractor License          HY-TEK's Meet Manager

                           Ursinus High School Open
                                @ Collegeville                                 
                   Floy Lewis Bakes Center - Ursinus College 
                                   12/8/2018 
                     
                               Compiled Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Abinusawa, Moforehan       9 Germantown A            7.50       7.02q  6 
  2 Hebron, Sanaa              9 George Schoo            7.55       7.40q  7 
  3 Bailey-Perkins, Destiny   12 Caesar Rodne            7.27       7.49q  2 
  4 Jones, Madison            12 Blair Academ            7.45       7.54q  5 
  5 Stovall, Bailie           10 Friends' Cen            7.67       7.56q  8 
  6 Parker, Destiny           12 Alexis I. Du            7.69       7.66q 10 
  7 Lokko, Amerley            12 George Schoo            7.80       7.68q 14  7.674
  8 Abdus-Salaam, Zuri         9 Germantown F            7.90       7.68q 20  7.679
  9 Masone, Daniella          12 Council Rock            7.70       7.73q 11 
 10 Brown, Brennaye           10 Alexis I. Du            8.30       7.75q  8  7.744
 11 Knecht, Elke              12 Council Rock            7.83       7.75q 17  7.748
 12 Trout, Madison             9 Southern Leh            8.00       7.76q 26  7.751
 13 Wakefield, Jamayra        10 Reading                 8.20       7.76   4  7.756
 14 Hudson, Kaleigh            9 Spring Ford             7.68       7.77   9 
 15 Keenan, Juliana           11 Methacton               8.10       7.79  17  7.783
 16 Alles, Ashlyn             11 Blair Academ            7.76       7.79  13  7.786
 17 Mayfield, Destiny         11 Germantown A            7.95       7.83  23 
 18 Boozer, Na'Myiah           9 Hodgson Vo-T            8.02       7.85  23 
 19 Hollie, Imani             12 Southern Leh            7.92       7.86  21  7.853
 20 Sapnas, Alexis             9 Villa Maria             7.95       7.86  24  7.854
 21 Osbourne, Paige           12 Abington Fri            8.40       7.86  17  7.857
 22 Roussaw, Imira            10 Neumann Gore            8.67       7.87  20 
 23 Ogunbiyi, Omotayo         10 Msgr Bonner             8.10       7.88  16 
 24 Ceulers, Ava               9 Bishop Shana            8.40       7.90  16 
 25 Stith, Jada               11 Our Lady Of             8.39       7.92  13  7.915
 26 Williams, Saniya          10 Marple Newto            8.53       7.92  25  7.920
 27 Odeyemi, Kemi             11 Episcopal Ac            7.85       7.93  18 
 28 Newton-Ridgeway, Jhaniya  11 West Chester            7.80       7.94  15  7.937
 28 Williamson, Laila         10 Episcopal Ac            8.15       7.94  13  7.937
 30 O'Hanlon, Grace            9 Council Rock            8.19       7.96  10  7.954
 31 Ritchie, Emma             10 Hamburg Area            8.24       7.96   2  7.957
 32 Toe, Joy                  10 Caesar Rodne            7.93       7.98  22 
 33 Mason, Charea             11 Neumann Gore            8.98       8.00   1 
 34 Carbino, Zoe              12 Nazareth Aca            7.99       8.04  25 
 35 Oladosu, Elizabeth        10 Msgr Bonner             8.10       8.07  15 
 36 Cornish, Kennedy          10 Our Lady Of             8.03       8.08  22  8.072
 37 Edwards, Haylee           10 Twin Valley             8.24       8.08   3  8.078
 38 Sudler-Brooks, Samiah      9 Ursuline Aca            8.40       8.09  14 
 39 Dunham, Coco               9 Methacton               8.20       8.10   9 
 40 Bellini, Carolena         10 Central Buck            8.20       8.12   5 
 41 Tokash, Lauren            12 Bishop Shana            8.13       8.13  14 
 42 Yum, Jillian              11 Germantown F            8.30       8.14   9 
 43 McFadden, Saniyah         10 Ridley                  8.40       8.16  15 
 44 Davis, Gabrielle           9 Caesar Rodne            7.81       8.18  16  8.172
 45 Page, Ronne               10 Hodgson Vo-T            8.32       8.18  11  8.178
 46 Hollidge, Danielle        10 Methacton               8.20       8.19   7 
 47 Smith, Kailey             10 Spring Ford             7.72       8.20  12 
 48 O'Rourke, Trisha          11 Southern Leh            8.09       8.21  18 
 49 Williams, Ny'Azia         10 Hodgson Vo-T            8.44       8.23  21  8.221
 50 Chen, Jenny               12 Hamburg Area            8.29       8.23   7  8.228
 51 Wetzel, Avery              9 West Chester            8.40       8.26  18  8.259
 52 Alvarez, Kimberly          9 Kennett                 9.50       8.26  26  8.260
 53 Cunningham, Julia          9 Episcopal Ac            8.65       8.27  23  8.264
 54 Harrington, Alexandra      9 Archmere Aca            8.00       8.27  25  8.266
 55 Gormley, Addison           9 Methacton               8.40       8.27  20  8.267
 56 Brutsche, Anna            11 Ursuline Aca            8.23       8.28   3 
 57 Finnell, Nasiah            9 Nazareth Aca            8.25       8.31   5  8.301
 58 Matthews, Miriam           9 Alexis I. Du            8.80       8.31   8  8.304
 59 Herb, Madi                10 Wilson (3)              8.20       8.31   6  8.306
 60 Hochenberger, Kelly       10 Solebury Sch                       8.32  10 
 61 Grant, Kaela              10 Spring Ford             8.20       8.35   8 
 62 Haye, Sydney              12 Archbishop C            8.28       8.36   6 
 63 Trymbiski, Ednabel         9 Wilson (3)              8.50       8.37  23 
 64 Grubb, Amanda             10 Spring Ford             8.30       8.39  10 
 65 Spence Rogers, Sahmara    11 Westtown Sch            8.50       8.40  25  8.392
 66 Fields, Janiya             9 Howard Tech                        8.40   8  8.399
 67 Wilmer, yianna            12 Cardinal O'H            8.50       8.43  24 
 68 Moore, Anna               12 St. Andrews             8.53       8.44  26  8.433
 69 Lumban-Gaol, Mayela       10 St. Andrews             9.40       8.44  21  8.435
 70 Blatz, Mackenzie          10 Council Rock            8.16       8.44  11  8.438
 71 Dries, Devyn               9 Wilson (3)              8.40       8.45  19 
 72 Kator, Aislynn             9 Tower Hill S            9.10       8.47  11 
 73 Whitcomb, Karis            9 Radnor                  9.00       8.49   5  8.483
 74 Carey, MiJae               9 Howard Tech                        8.49   6  8.484
 75 Mercure, Olivia           10 Dock Mennoni            8.36       8.50  12  8.493
 76 LaPlante, Julia            9 Council Rock            8.24       8.50   1  8.499
 77 Vincent, Asha             10 Germantown F            8.70       8.52  17 
 78 Duffy, Kaitlyn             9 Southern Leh            8.15       8.53  12 
 79 Black, Allyson             9 West Chester            8.90       8.54   3 
 80 Kennedy, Maria            10 Ursuline Aca            9.20       8.56  12  8.555
 81 Howard, Lilly             10 St. Andrews             8.74       8.56  16  8.556
 82 Sabatini, Giovanna        10 Council Rock            8.24       8.57   1 
 83 Cunningham, Erin           9 Episcopal Ac            8.65       8.59  22 
 84 Gambril, Lucy             10 Sun Valley              8.59       8.60  24 
 85 Turner, YaHia              9 Howard Tech                        8.62   9 
 86 Dorsey, Desiree           12 Caesar Rodne            8.07       8.63  20 
 87 Simmons, Gracie           10 Wyomissing A            9.00       8.65   2  8.642
 88 Feldgus, Shayna            9 Upper Dublin           10.40       8.65  14  8.646
 89 Sharpe, Kayla             11 Glasgow                 8.52       8.69  26  8.686
 90 Perez, Keyshia            11 Reading                 9.40       8.69  23  8.687
 91 Edeki, Semi                9 Archmere Aca           10.00       8.69  17  8.690
 92 Gardner, Katelyn          10 Twin Valley             8.86       8.71   7  8.701
 93 Heck, Emily               11 Reading                 9.40       8.71  22  8.709
 94 Parker, Jazmine           10 Alexis I. Du            8.65       8.72  21 
 95 Yekpe, Sheryl-Oriane       9 Howard Tech                        8.73  11 
 96 Ikeocha, Mary             11 Archmere Aca            9.01       8.75  10 
 97 Tassone, Eliana            9 Central Buck            9.20       8.77  14 
 98 Miller, Paula             12 Council Rock            8.04       8.81  21 
 99 Gustke, Adonai            12 Delaware Mil            8.75       8.82  15 
100 Groves, Jordon             9 Central Buck            9.00       8.83   6 
101 Wilson, Tianna            12 William Alle            7.90       8.84  19 
102 Hyde, Maddy                9 Wyomissing A            8.70       8.86  18 
103 Cunningham, Katelin        9 Cardinal O'H            8.80       8.89  10 
104 Rogers, Alanna            10 Westtown Sch            9.50       8.91  25  8.902
105 Chesman, Emma             10 Tower Hill S            9.34       8.91  20  8.910
106 Brundin, Chloe             9 Germantown A            9.50       8.92  25 
107 Jenkins, Lennae           11 Ridley                  9.50       8.94  26 
108 Dixon, Mirian             10 Radnor                  9.00       8.96   1  8.954
109 Sindoni, Caroline         11 Sun Valley              9.30       8.96  19  8.960
110 Salinero, Angela           9 Radnor                  8.80       8.97  12 
111 Louis, Victoria           11 Archbishop C            8.93       8.98   2 
112 Jefferson, Jadore          9 Upper Morela            9.00       9.01   4  9.006
113 Green, Jayla               9 Nazareth Aca            9.20       9.01  15  9.010
114 Sparacino, Olivia         10 Kennett                 9.00       9.02   3 
115 Chachoute, Abigail        10 Upper Dublin            9.90       9.04  22 
116 Lang, Gaby                 9 Cardinal O'H            8.80       9.06  13 
117 Parsons, Jennifer          9 Upper Dublin           10.30       9.08  16 
118 Taxis Sido, Kiara         11 William Alle            8.80       9.10  11 
119 Mehl, Gianna              11 Archbishop C            9.25       9.11  17  9.105
120 Webb, Peyton               9 Upper Dublin           10.30       9.11  15  9.110
121 McCaffery, Tayor          11 Council Rock            8.24       9.14   4 
122 Wharten, Leanae           12 Ridley                 10.00       9.23  21 
123 Lomastro, Karla           11 Blair Academ            9.00       9.25   8 
124 Dasari, Varsha             9 Upper Morela           10.50       9.27  12 
125 Colon, Vianka             12 William Alle            8.00       9.31  24  9.302
126 Dai, Annie                 9 Archmere Aca           10.00       9.31  19  9.305
127 Olivieri, Sienna           9 Nazareth Aca            9.20       9.36  13 
128 Frank, Samantha           11 New Hope-Sol                       9.39   7 
129 Clark, Molly              11 Ursuline Aca            9.00       9.41   9 
130 Cuddy, Riley              12 Tower Hill S            9.20       9.46  16 
131 Henderson, Emma            9 Kennett                 9.75       9.49  23 
132 Simmons, Tyra              9 Glasgow                 8.79       9.56  14 
133 Perez, Nakiyah             9 Glasgow                 8.88       9.64   6 
134 Matos, Imani               9 Glasgow                 8.69       9.70  19 
135 Sher, Katherine           10 Upper Morela           10.50       9.86  13 
136 McAtee, Lauren            12 West Chester            8.80       9.87   9 
137 Borcky, Nicole            11 Ridley                 10.00       9.99  20 
138 Vega, Jacqueline          11 William Alle            9.00      10.01   7 
139 Niyera, Dianne             9 George Schoo            9.60      10.14  24 
140 Safin, Gwen               11 Blair Academ           10.00      10.54  18 
 -- Harris-Peoples, Lyric     10 Germantown A            8.08         FS  19 
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Abinusawa, Moforehan       9 Germantown A            7.02       6.95   1 
  2 Bailey-Perkins, Destiny   12 Caesar Rodne            7.49       7.31   1 
  3 Hebron, Sanaa              9 George Schoo            7.40       7.40   1 
  4 Jones, Madison            12 Blair Academ            7.54       7.41   1 
  5 Stovall, Bailie           10 Friends' Cen            7.56       7.52   1 
  6 Trout, Madison             9 Southern Leh            7.76       7.63   2 
  7 Parker, Destiny           12 Alexis I. Du            7.66       7.67   1  7.663
  8 Lokko, Amerley            12 George Schoo            7.68       7.67   2  7.667
  9 Abdus-Salaam, Zuri         9 Germantown F            7.68       7.68   2 
 10 Masone, Daniella          12 Council Rock            7.73       7.78   2 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hebron, Sanaa              9 George Schoo           24.90      25.21   1 
  2 Ettienne, Caitlyn         12 Our Lady Of            25.91      26.30   1 
  3 Bailey-Perkins, Destiny   12 Caesar Rodne           26.05      26.57   1 
  4 Lokko, Amerley            12 George Schoo           27.10      26.87   2 
  5 Stovall, Bailie           10 Friends' Cen           26.11      27.02   1 
  6 Woods, Kimmi              11 Tatnall                26.82      27.15   2 
  7 Jacques, Gabrielle        11 Our Lady Of            29.55      27.36   8 
  8 Wakefield, Jamayra        10 Reading                27.84      27.53   3 
  9 Abdus-Salaam, Zuri         9 Germantown F           27.10      27.81   2 
 10 Boozer, Na'Myiah           9 Hodgson Vo-T           29.13      27.82   7 
 11 Horvath, Mikayla          12 Central Buck           27.12      27.87   2 
 12 Trout, Madison             9 Southern Leh           27.60      27.96   3 
 13 Roussaw, Imira            10 Neumann Gore           27.87      28.06   4  28.054
 13 Hoffman, Kylie            11 Wilson (3)             27.90      28.06   4  28.054
 15 Masone, Daniella          12 Council Rock           28.31      28.06   5  28.056
 16 Kotha, Neha                9 George Schoo           28.00      28.07   4 
 17 Johnson, Kimberly         10 Neumann Gore           26.44      28.19   1 
 18 Sapnas, Alexis             9 Villa Maria            28.90      28.23   6 
 19 Carroll, Moira            12 Ursuline Aca           27.54      28.24   3 
 20 Wright, Mia               11 Upper Dublin           28.40      28.30   5 
 21 deGarbolewski, Emma        9 Charter Scho           32.00      28.40  17 
 22 Toe, Joy                  10 Caesar Rodne           28.27      28.48   4 
 23 Hollie, Imani             12 Southern Leh           27.50      28.52   3 
 24 Lynch, Meghan             12 Ridley                 27.36      28.61   2 
 25 Davis, Jamara             10 Chester                28.60      28.75   5 
 26 Newton-Ridgeway, Jhaniya  11 West Chester           27.40      28.82   3 
 27 Boyer, Ondrea              9 Glasgow                29.19      28.85   7 
 28 Green, Jaime              12 Spring Ford            28.50      28.89   5 
 29 Nunag, Anna               11 Villa Maria            29.75      28.98   9 
 30 Metzger, Allyson          10 Villa Maria            29.50      29.09   7 
 31 Williams, Saniya          10 Marple Newto           29.80      29.12   9 
 32 O'Donnell, Meredith       10 Methacton              28.61      29.19   5 
 33 Maull, Breyanna           10 Caesar Rodne           29.75      29.20   9 
 34 Ogunbiyi, Omotayo         10 Msgr Bonner            28.78      29.30   6 
 35 Williams, Ny'Azia         10 Hodgson Vo-T           29.94      29.57  10 
 36 Rossin, Olivia            10 Council Rock           29.60      29.58   8 
 37 Brown, Brennaye           10 Alexis I. Du           31.00      29.61  13 
 38 Stover, Kailee            10 Central Buck           29.16      29.62   7 
 39 Olatunji, Dorcas          11 Charter Scho           29.00      29.65   7 
 40 Mason, Charea             11 Neumann Gore           28.89      29.67   6 
 41 Hardrick-Salaam, Anaija   11 Alexis I. Du           28.70      29.82   5 
 42 Edmond, Trinity           11 Central Buck           30.29      29.83  11 
 43 Schmidt, Faith            12 West Chester           28.10      29.85   4 
 44 Palma, Linsey             10 Tower Hill S           29.92      29.91   9 
 45 Kramer, Chloe             10 Upper Morela           32.50      29.94  17  29.935
 46 Johnson, Taylor            9 Msgr Bonner            30.00      29.94  10  29.937
 47 Chen, Jenny               12 Hamburg Area           29.94      30.01   9  30.004
 48 Miller, Tatiana            9 Alexis I. Du           31.00      30.01  13  30.006
 49 Tucker, Makayla           10 Westtown Sch           29.00      30.09   6 
 50 Reeves, Totianna          11 Howard Tech                       30.12  23 
 51 Spence Rogers, Sahmara    11 Westtown Sch           27.00      30.13   2 
 52 Harrington, Alexandra      9 Archmere Aca           29.00      30.14   6 
 53 Oladosu, Elizabeth        10 Msgr Bonner            29.56      30.17   8 
 54 Jacob, Juliana            10 Central Buck           31.00      30.22  12 
 55 Coleman, Ciara             9 Glasgow                29.67      30.24   9 
 56 Engler, Jackie            10 Msgr Bonner            30.00      30.26  11 
 57 Bishop, Aniyah             9 Archbishop C           35.89      30.30  22 
 58 Moore, Anna               12 St. Andrews            30.34      30.54  12 
 59 Witthoeft, Hunny          10 Radnor                 31.40      30.63  14 
 60 Cafferata, Olivia         11 Blair Academ           30.00      30.70  10 
 61 Girty, Mia                 9 Bishop Shana           30.20      30.76  11 
 62 Moyer, Makayla            11 Caesar Rodne           33.07      30.82  19 
 63 Gormley, Addison           9 Methacton              32.00      30.85  15 
 64 McFadden, Saniyah         10 Ridley                 29.50      30.89   8 
 65 Wilson, Tianna            12 William Alle           30.30      30.90  11 
 66 Uknis, Olivia             11 Tower Hill S           31.29      31.11  14 
 67 Patterson, Chaday         11 Howard Tech            33.60      31.14  20 
 68 Dewitt, Brighton          10 Radnor                 31.70      31.16  15  31.151
 69 Febrier, Alexa            12 William Alle           28.90      31.16   6  31.153
 70 Bennetta, Sheila          10 Cardinal O'H           31.00      31.39  13 
 71 Kashishian, Casey          9 Charter Scho           33.00      31.45  19 
 72 Black, Allyson             9 West Chester           33.00      31.47  19 
 73 Feldgus, Shayna            9 Upper Dublin           32.90      31.50  18  31.494
 74 Gordin-Martin, Rachel      9 Archbishop C           36.89      31.50  22  31.495
 75 Lerch, Emily              10 Twin Valley            30.53      31.61  12 
 76 Skayhan, Julia            11 Twin Valley            31.24      31.64  14 
 77 Taxis Sido, Kiara         11 William Alle           30.00      31.71  10 
 78 Hurd, Samantha            10 Ursuline Aca           32.00      31.75  15 
 79 Hambly, Grace             11 Southern Leh           29.50      31.82   7 
 80 Finnell, Nasiah            9 Nazareth Aca           31.00      31.88  12 
 81 Cordova, Mary             10 Wilson (3)             31.00      31.90  14  31.892
 81 Cipolloni, Bella          10 Villa Maria            30.50      31.90  12  31.892
 83 Kenine, Onyinyechi         9 Archmere Aca           32.00      31.90  15  31.897
 84 Hydock, Riley              9 Methacton              30.00      31.94  10  31.937
 85 Vincent, Asha             10 Germantown F           33.75      31.94  20  31.939
 86 Edeki, Semi                9 Archmere Aca           32.00      31.97  16 
 87 Padhye, Meena              9 Germantown A           34.00      31.99  21 
 88 Heck, Emily               11 Reading                33.24      32.10  20 
 89 Hyde, Maddy                9 Wyomissing A           31.00      32.19  13 
 90 Akinola, Alithia-lee      10 Glasgow                32.34      32.27  17 
 91 Turner, YaHia              9 Howard Tech                       32.34  23 
 92 Parker, Jazmine           10 Alexis I. Du           35.00      32.39  22 
 93 Hill, Kendra               9 Spring Ford            32.00      32.47  16 
 94 Shabazz, Madina           11 Blair Academ           30.00      32.59  10 
 95 DeSantis, Lily            12 Tower Hill S           33.00      32.81  19 
 96 Ranalli, Gretta            9 Bishop Shana           31.70      32.87  15  32.868
 97 Gambril, Lucy             10 Sun Valley             29.64      32.87   8  32.869
 98 Parsons, Jennifer          9 Upper Dublin           33.00      33.02  19 
 99 Perez, Keyshia            11 Reading                32.80      33.15  18  33.145
100 Cunningham, Katelin        9 Cardinal O'H           31.00      33.15  13  33.150
101 Koli, Ida                 11 Wilson (3)             30.00      33.16  11  33.153
102 Gouveia, Samantha         10 Spring Ford            32.90      33.16  18  33.158
103 Truong, Hannah            11 Charter Scho           32.95      33.20  18 
104 Teti, Amelia              11 Cardinal O'H           30.00      33.41  11 
105 Shields, Rianna           10 Council Rock           32.20      33.55  17 
106 Webb, Peyton               9 Upper Dublin           32.90      33.58  18 
107 Baloqun-Victor, Amioluwa   9 Archbishop C           37.92      33.80  23 
108 Jefferson, Jadore          9 Upper Morela           33.50      33.89  20 
109 Green, Jayla               9 Nazareth Aca           32.00      34.10  16 
110 Stewart, Rhiannon          9 Kennett                32.50      34.25  18 
111 Dai, Annie                 9 Archmere Aca           32.00      34.43  17 
112 Aube, Mia                 11 Ursuline Aca           34.00      34.50  21 
113 SanFrancesco, Danielle     9 Marple Newto           34.90      34.55  21 
114 Dasari, Varsha             9 Upper Morela           35.50      34.62  22 
115 Lang, Gaby                 9 Cardinal O'H           31.00      34.86  13 
116 Diver, Maeve              10 Germantown A           34.00      34.91  21 
117 Scialla, Olivia           11 Blair Academ           32.00      34.96  16 
118 Olivieri, Sienna           9 Nazareth Aca           32.00      35.44  16  35.434
119 Colon, Vianka             12 William Alle           33.87      35.44  20  35.439
120 Richman, Hanna            12 Ursuline Aca           32.00      35.46  15 
121 Rickert, Kathryn          11 St. Andrews            33.20      35.82  20 
122 Corbin, Cianni            10 Ridley                 36.00      35.92  22 
123 McManus, Eliza            10 Germantown A           34.00      35.99  21 
124 Thompson, Olivia           9 Blair Academ           32.00      36.78  16 
125 Simmons, Tyra              9 Glasgow                32.24      37.81  17 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hebron, Sanaa              9 George Schoo           56.00      56.80   1 
  2 Clayton, Jiya             10 Chester                59.46    1:00.08   1 
  3 Ettienne, Caitlyn         12 Our Lady Of            56.10    1:00.79   1 
  4 Woods, Kimmi              11 Tatnall              1:00.74    1:01.75   2 
  5 MacFarlane, Izzy          11 Friends' Cen           59.15    1:01.99   1 
  6 Martin, Brooke            12 Central Buck           59.70    1:02.34   2 
  7 Whitaker, Devon           11 Episcopal Ac         1:02.00    1:02.90   2 
  8 Gulotti, Sophia           12 Charter Scho         1:04.00    1:02.97   4 
  9 Lawler, Taniyah           10 Chester              1:04.45    1:03.86   4 
 10 Fox, Katie                12 Central Buck         1:00.82    1:04.07   2 
 11 Eddy, Sarah               12 Westtown Sch         1:05.00    1:04.11   5 
 12 Carroll, Moira            12 Ursuline Aca         1:02.27    1:04.24   3 
 13 Irons, Perry              10 Germantown A         1:06.00    1:04.27   7 
 14 Lee, Savannah             11 Blair Academ         1:04.00    1:04.56   4 
 15 Orozco, Catalana          11 Conestoga            1:05.50    1:04.73   6 
 16 Johnson, Kimberly         10 Neumann Gore           59.10    1:04.81   1 
 17 Jones, Madison            12 Blair Academ         1:04.00    1:05.00   3  1:04.994
 18 Henkel, Lucy               9 Radnor               1:06.50    1:05.00   7  1:04.995
 19 Foster, Brianna           10 Ridley               1:05.00    1:05.00   5  1:04.999
 20 Martin, Rachel            12 Central Buck         1:01.48    1:05.18   2 
 21 Alles, Ashlyn             11 Blair Academ         1:04.00    1:05.22   3 
 22 Ray, Madelyne             12 Upper Dublin         1:04.54    1:05.23   4 
 23 Walters, Isabella         11 Council Rock         1:07.10    1:05.66   9 
 24 Rippey, Caryn              9 Wilson (3)           1:05.00    1:05.84   5 
 25 Keenan, Juliana           11 Methacton            1:05.00    1:05.86   5 
 26 McLaughlin, Annie          9 Germantown F         1:04.80    1:06.06   4 
 27 O'Brien, Shannon           9 Methacton            1:06.00    1:06.07   7 
 28 O'Rourke, Trisha          11 Southern Leh         1:05.00    1:06.08   6 
 29 Johnson, Ashley           10 Charter Scho         1:05.00    1:06.45   6 
 30 Mattia, Morgan            11 Twin Valley          1:04.53    1:06.67   4 
 31 Patterson, Nicole          9 Blair Academ         1:04.00    1:06.69   3 
 32 Schmidt, Faith            12 West Chester         1:08.44    1:06.91  11 
 33 Maegerle, Alyson          11 Alexis I. Du         1:08.00    1:06.97  10 
 34 Chuma, Maryna             12 New Hope-Sol         1:08.00    1:07.02  10 
 35 Hunter, Najah              9 Neumann Gore         1:00.89    1:07.08   2 
 36 Vize, Jasynda             10 Hamburg Area         1:06.69    1:07.14   7 
 37 Gehret, Chloe             12 Wyomissing A         1:07.85    1:07.56  10 
 38 Kramer, Chloe             10 Upper Morela         1:05.00    1:07.58   5 
 39 Billman, Katherine        11 Conestoga            1:05.57    1:07.72   6 
 40 Smith, Kailey             10 Spring Ford          1:12.00    1:07.83  14 
 41 Metzger, Allyson          10 Villa Maria          1:07.75    1:08.00   9 
 42 Bah, Isata                 9 Southern Leh         1:08.50    1:08.01  11 
 43 Maull, Breyanna           10 Caesar Rodne         1:13.00    1:08.17  14 
 44 Arena, Elise               9 Kennett              1:10.00    1:08.22  12 
 45 Richard, Rebecca          12 Bishop Shana         1:06.02    1:08.23   7 
 46 Macdonald, Anna            9 Germantown F         1:05.50    1:08.26   6 
 47 Nunag, Anna               11 Villa Maria          1:07.50    1:08.30   9 
 48 Davis, Gabrielle           9 Caesar Rodne         1:13.00    1:08.41  14 
 49 Kinniry, Casey            11 Episcopal Ac         1:09.00    1:08.93  12 
 50 Olatunji, Deborah         11 Charter Scho         1:07.00    1:08.97   8 
 51 Talib, Neema              10 William Alle         1:06.90    1:09.03   8 
 52 Banas, Brooke              9 Council Rock         1:08.00    1:09.04  10 
 53 Jones, Shadia             11 Chester              1:07.10    1:09.15   9 
 54 Bailer, Lucy              10 Tower Hill S         1:15.33    1:09.17  16 
 55 Bailer, Gracie            11 Tower Hill S         1:11.37    1:09.51  13 
 56 Billigmeier, Erin         11 Sun Valley           1:06.78    1:09.59   8 
 57 Hochenberger, Kelly       10 Solebury Sch         1:11.64    1:09.76  13 
 58 Harrington, Alexandra      9 Archmere Aca         1:10.00    1:09.82  12 
 59 Allen, Caroline           11 Wyomissing A         1:08.00    1:09.83  10 
 60 Delate, Kathleen           9 Bishop Shana         1:10.00    1:10.16  12 
 61 Williams, Sabrina         11 Methacton            1:09.00    1:10.25  12 
 62 Ascolese, Ava             10 Southern Leh         1:07.00    1:10.33   8 
 63 Spangler, Gwen             9 Upper Dublin         1:10.00    1:10.39  12 
 64 Sottile, Emma              9 Council Rock         1:08.24    1:10.46  11 
 65 Loper, Allison            10 Nazareth Aca         1:09.00    1:10.49  12 
 66 Gordon, Daenia            12 Howard Tech          1:07.32    1:10.58   9 
 67 Brianard, Skylar          11 Glasgow              1:10.23    1:10.66  13 
 68 Horvath, Alexa            10 Central Buck         1:08.20    1:10.95  11  1:10.944
 69 Stoy, Lana                10 Marple Newto         1:15.14    1:10.95  15  1:10.945
 70 Reeves, Totianna          11 Howard Tech          1:13.66    1:11.14  14 
 71 Brown, Kayla              11 Upper Dublin         1:08.48    1:11.20  11 
 72 Matthews, Imani           12 Alexis I. Du         1:14.89    1:11.45  14 
 73 LaPlante, Julia            9 Council Rock         1:15.24    1:11.63  15 
 74 Rekito, Hannah            11 West Chester         1:15.00    1:12.01  15 
 75 Scott, Gaia                9 Upper Dublin         1:12.00    1:12.31  14 
 76 Schware, Lucinda          11 William Alle         1:08.50    1:12.44  11 
 77 Patterson, Chaday         11 Howard Tech          1:15.80    1:12.53  16 
 78 Pierre-Mathieu, Destiny   10 Msgr Bonner          1:05.00    1:12.80   5 
 79 Forde, Gabriella          10 Hodgson Vo-T         1:23.56    1:12.84  17 
 80 Breedveld, Isabelle       12 Radnor               1:11.51    1:12.90  13 
 81 Bernard, Lilly            10 Cardinal O'H         1:08.50    1:13.14  11 
 82 Miller, Paula             12 Council Rock         1:10.24    1:13.26  13 
 83 Cespedes, Natalie         10 William Alle         1:09.00    1:13.55  12 
 84 Hendrix, Jahirah          11 Caesar Rodne         1:18.00    1:14.79  16 
 85 McLaughlin, Curran        11 Germantown F         1:09.50    1:14.81  12 
 86 Novotni, Nadine           12 Sun Valley           1:11.41    1:15.16  13 
 87 Mummert, Hannah           11 West Chester         1:20.00    1:15.43  16 
 88 Newcomb, Emily            10 Ursuline Aca         1:08.00    1:15.95  10 
 89 Jonah, Priscilla          11 Ridley               1:09.00    1:16.38  11 
 90 Engler, Tori              12 Msgr Bonner          1:10.29    1:16.63  13 
 91 Skayhan, Julia            11 Twin Valley          1:10.24    1:16.79  13 
 92 Farhy, Seneca              9 Radnor               1:19.80    1:16.91  16 
 93 Rupert, Abigail           12 Ursuline Aca         1:08.00    1:17.08  10 
 94 Younger, Sianni           11 Alexis I. Du         1:18.49    1:17.29  16 
 95 Henry, Kaitlyn            10 Spring Ford          1:16.59    1:17.33  16 
 96 Walton, Piper             10 Marple Newto         1:12.90    1:17.35  14 
 97 Stewart, Rhiannon          9 Kennett              1:17.00    1:17.52  16 
 98 Damude, Annabelle         11 Charter Scho         1:15.19    1:17.56  15 
 99 Cooper, Abby              11 Radnor               1:15.94    1:17.65  16 
100 Rogers, Alanna            10 Westtown Sch         1:20.00    1:17.90  16 
101 Sparacino, Olivia         10 Kennett              1:15.00    1:18.23  15 
102 Cipolloni, Bella          10 Villa Maria          1:11.00    1:18.85  13 
103 Schwartz, Christina       10 Our Lady Of          1:20.00    1:19.36  17 
