Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 40 | John Acosta | 2025 | |||
| 43 | John Adamusko | 2024 | |||
| 9 | Kurken Arpajian | 2025 | |||
| 3 | Logan Atkinson | 2024 | |||
| 79 | Christopher Bachman | 2026 | |||
| 21 | Jouad Barouki | 2026 | |||
| 72 | Christopher Blaine | 2026 | |||
| 45 | Thomas Butler | 2025 | |||
| 15 | William Cabo | 2026 | |||
| 17 | Grant Capozzoli | 2025 | |||
| 56 | Maxim Chernets | 2026 | |||
| 16 | Giovanni Cozza | 2025 | |||
| # Jacob Cruz | 2024 | ||||
| 41 | Rafi Djerbal | 2026 | |||
| 30 | Matthew Duffy | 2024 | |||
| 92 | Michael Duffy | 2026 | |||
| 48 | William Duffy | 2025 | |||
| 4 | Kyle Edwards | 2025 | |||
| 13 | Nicholas Eicholtz | 2026 | |||
| 29 | Paul Esposito | 2024 | |||
| 1 | Jackson Farley | 2024 | |||
| 81 | Mark Gambescia | 2026 | |||
| 36 | Pranav Gobinathan | 2025 | |||
| 91 | Nikolas Gumenyuk | 2026 | |||
| 10 | Andrew Hendricks | 2024 | |||
| 62 | Thomas Horan | 2024 | |||
| 35 | Michael Hutchinson | 2026 | |||
| 32 | Naievaidya Kaushik | 2025 | |||
| 61 | Chase Kimble | 2025 | |||
| 38 | Omar Krohe | 2025 | |||
| 19 | Tucker Martin | 2026 | |||
| 6 | Everett Meehan | 2024 | |||
| 77 | Shane Megargle | 2026 | |||
| 89 | Walter Moore | 2026 | |||
| # Ethan Neels | 2024 | ||||
| 33 | Peyton Niefer | 2025 | |||
| 66 | Peter O'Keeffe | 2025 | |||
| 11 | Gabriel Ortiz | 2026 | |||
| 68 | John Osbeck | 2026 | |||
| 2 | Brady Pae | 2026 | |||
| 5 | John Paessler | 2024 | |||
| 14 | Artemios Panagiotakis | 2025 | |||
| 76 | Frank Panagiotakis | 2026 | |||
| 57 | Kyle Paris | 2025 | |||
| 8 | Brayden Rodgers | 2026 | |||
| 55 | Owen Rosenburg | 2025 | |||
| 50 | Jesse Sanchez-Lopez | 2024 | |||
| 7 | William Scibona | 2024 | |||
| 70 | Daniel Setters | 2025 | |||
| 64 | Charles Shepardson | 2026 | |||
| 67 | Theodore Shepardson | 2024 | |||
| 18 | Robert Snyder | 2024 | |||
| 85 | Lucas Tanas | 2025 | |||
| 23 | Jacub Womack | 2026 | |||
| 74 | Jake Young | 2026 | |||
| 12 | Michael Zarutskie | 2025 |
