Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 28 | Brayden Adams | 2027 | |||
| 41 | Kyle Bloom | 2027 | |||
| 26 | Daniel Brady | 2027 | |||
| 11 | Ryan Bukowski | 2027 | |||
| 77 | Luke Caravetta | 2027 | |||
| 8 | Matthew Crane | 2027 | |||
| Owen Crowne | 2027 | ||||
| 34 | Francis Dougherty | 2027 | |||
| 36 | Maxwell Meehan | 2027 | |||
| Jack Nahom | 2027 | ||||
| 38 | Jake Newman | 2027 | |||
| 20 | Dylan Ngo | 2027 | |||
| 9 | Gavin Schindewolf | 2027 | |||
| 25 | Connor Schmidt | 2027 | |||
| 44 | Maxwell Schroeher | 2027 | |||
| 6 | Ryan Sciascia | 2027 | |||
| 35 | Tyson Sippel | 2027 | |||
| 21 | Kolton Wyszynski | 2027 |
